Promote your products to in-licensing teams worldwide:
How many new companies do you contact each month?
How many staff would it take to attract 1000 companies?
How long do you spend updating customers with product news?
Start growing your business now:
email genericlicensing
or check
Global Generic Product Directory
| Tier 3 | Tier 2 | Tier 1 | Tier 1+ | ||
|---|---|---|---|---|---|
| Number of products listed | 5 | 13 | unlimited | Uploaded by GL | |
| Detailed company information | Yes | Yes | Yes | Written by GL | |
| News updates in newsletter per year | 6 | 12 | unlimited | Written by GL | |
| News updates on homepage per year | 6 | 12 | unlimited | Written by GL | |
| Promotion on homepage (days) | None | 30 | 90 | Custom campaign | |
| Promotion in newsletter (editions) | None | 4 | 12 | Custom campaign | |
| Banner adverts on website and newsletter | None | 4 | 12 | Creative by GL | |
| Real time stats | Yes | Yes | Enhanced stats | Plus GL comments | |
| Featured search listing | None | No | Yes | Yes | |
| New Product Development Surveys per year | None | 6 | 12 | Managed by GL | |
| Receive 'wanted' enquiries | No | Yes | Yes | Managed by GL | |
| Profile and enquiry management | No | No | No | Yes | |
| Partner Selection Service included | No | No | No | Yes | |
| Industry Services Assessment included | No | No | No | Yes | |
| Prices | introductory offers - price upon application | ||||
| Request more information | |||||
Clients in focus...
Book your consultation slot now!
Simply contact us to discuss advertising or partnership agreement.